Samsung Galaxy J7 Prime – Full phone specifications
Sharengay Trang Tin Tức Độc Đáo VIDEO
Samsung Galaxy J7 Prime – Full phone specifications
ALL VERSIONS
G610F
G610F/DS
G610F/DD
G610M
G610M/DS
G610Y/DS
Versions: G610F (EMEA); G610F/DS (EMEA & Asia); G610F/DD (India, Pakistan); G610M (LATAM); G610M/DS (Brazil); G610Y/DS (Taiwan, Philippines). Also known as Samsung Galaxy On Nxt, Samsung Galaxy On7 Prime
Bạn đang xem: Samsung Galaxy J7 Prime – Full phone specifications
Xem thêm: Asus TUF FX505 Full Review | The Tech Chap
| Launch | Announced | 2016, September 01. Released 2016, November 30 | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) | 
|---|---|---|
| Weight | 167 g (5.89 oz) | |
| Build | Glass front (Gorilla Glass), aluminum/plastic back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | PLS IPS | 
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass (market dependent) | 
| Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie), One UI | 
|---|---|---|
| Chipset | Exynos 7870 Octa (14 nm) | |
| CPU | Octa-core 1.6 GHz Cortex-A53 | |
| GPU | Mali-T830 MP1 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM | |
| eMMC 5.1 | 
| Main Camera | Single | 13 MP, f/1.9, 28mm (wide), AF | 
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | 
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity | 
|---|---|---|
| ANT+ | 
| Misc | Colors | Black, Gold, Rose Gold | 
|---|---|---|
| Models | SM-G610F, SM-G610Y, SM-G610M, SM-G610 | |
| SAR | 0.56 W/kg (head) 1.02 W/kg (body) | |
| SAR EU | 0.40 W/kg (head) 1.40 W/kg (body) | |
| Price | About 210 EUR | 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Xem thêm: 🛠️ HP ProBook 440 G7 – disassembly and upgrade options
Nguồn: https://sharengay.online
Danh mục: Công Nghệ
Samsung Galaxy J7 Prime – Full phone specifications
from Sharengay Trang Tin Tức Độc Đáo VIDEO https://bit.ly/2TzjhOG
via IFTTT
Nhận xét
Đăng nhận xét