Oppo F1 Plus – Full phone specifications
Sharengay Trang Tin Tức Độc Đáo VIDEO
Oppo F1 Plus – Full phone specifications
Also known as Oppo R9
Xem thêm: Hướng dẫn cách cài đặt Windows 10 sang MacBook Pro (2015)
Body | Dimensions | 151.8 x 74.3 x 6.6 mm (5.98 x 2.93 x 0.26 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 5.1 (Lollipop), ColorOS 3 |
---|---|---|
Chipset | Mediatek MT6755 Helio P nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
---|---|---|
Video |
Comms | WLAN | Wi-Fi a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 2850 mAh, non-removable |
---|---|---|
Charging | Fast charging 20W, 75% in 30 min (advertised) VOOC |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Bạn đang xem: Oppo F1 Plus – Full phone specifications
Xem thêm: Các công việc trong 1 ca làm việc tại xưởng đồ gỗ P2
Nguồn: https://sharengay.online
Danh mục: Đời Sống
Oppo F1 Plus – Full phone specifications
from Sharengay Trang Tin Tức Độc Đáo VIDEO https://ift.tt/3wS3Q1s
via IFTTT
Nhận xét
Đăng nhận xét