Compare Nokia 515 vs Nokia 515 Dual SIM: Price, Specs, Review | Gadgets Now
Sharengay Trang Tin Tức Độc Đáo VIDEO
Compare Nokia 515 vs Nokia 515 Dual SIM: Price, Specs, Review | Gadgets Now
-
-
-
Add gadget to compareSelect Mobiles
Bạn đang xem: Compare Nokia 515 vs Nokia 515 Dual SIM: Price, Specs, Review | Gadgets Now
-
Add gadget to compareSelect Mobiles
-
Specifications
Summary (5)
display | 2.4″ (6.1 cm) | 2.4″ (6.1 cm) | – | – |
---|---|---|---|---|
storage | 256 MB | 256 MB | – | – |
camera | 5 MP | 5 MP | – | – |
battery | 1200 mAh | 1200 mAh | – | – |
ram | 64 MB | 64 MB | – | – |
key specs (4)
Xem thêm: Gia đình sô – bít | Trailer tập 68: LiLy thay lòng đổi dạ, quyết từ chối lời mời hẹn hò của Gia Bảo
display | 2.4 inches | 2.4 inches | – | – |
---|---|---|---|---|
battery | 1200 mAh | 1200 mAh | – | – |
ram | 64 MB | 64 MB | – | – |
rear camera | 5 MP | 5 MP | – | – |
special features (7)
java | Yes MIDP 2.1 | Yes MIDP 2.1 | – | – |
---|---|---|---|---|
browser | Yes HTML, WAP 2.0, XHTML | Yes HTML, WAP 2.0 | – | – |
games | Yes | Yes | – | – |
sms | Yes Threaded View | Yes Threaded View | – | – |
phone book | Yes Limited, 1000 entries | Yes Limited, 1000 entries | – | – |
other facilities | Calculator, Countdown timer, Currency converter, Notes, Stopwatch, Calendar, Alarm, Document viewer | Calculator, Countdown timer, Currency converter, Calendar, Alarm, Document viewer | – | – |
Yes IMAP, POP3, Push e-mail, SMTP | Yes IMAP, POP3, Push e-mail, SMTP | – | – |
general (5)
sim slots | Single SIM, GSM | Dual SIM, GSM+GSM | – | – |
---|---|---|---|---|
model | 515 | 515 Dual SIM | – | – |
brand | Nokia | Nokia | – | – |
sim size | SIM1: Micro | SIM1: Micro | – | – |
network | 3G: Available, 2G: Available | 4G: Not Available, 3G: Available, 2G: Available | – | – |
multimedia (6)
music | Yes Music Formats: AAC, AMR, eAAC+, MIDI, MP3, WAV | Yes Music Formats: AAC, AMR, eAAC+, MIDI, MP3, WAV | – | – |
---|---|---|---|---|
loudspeaker | Yes | Yes | – | – |
video player | Yes Video Formats: 3G2, 3GP, AVI, H.263, H.264, MPEG4 | Yes Video Formats: 3G2, 3GP, AVI, H.263, H.264, MPEG4 | – | – |
ring tone | Music ringtones, Polyphonic ringtones | Music ringtones, Vibration | – | – |
fm radio | Yes RDS, Recording option, Stereo FM | Yes RDS, Recording option, Stereo FM | – | – |
audio jack | 3.5 mm | 3.5 mm | – | – |
design (5)
thickness | 11 mm | 11 mm | – | – |
---|---|---|---|---|
width | 48 mm | 48 mm | – | – |
weight | 101.1 grams | 101.1 grams | – | – |
height | 114 mm | 114 mm | – | – |
colours | Black, White | Black, White | – | – |
display (6)
display type | LCD | LCD | – | – |
---|---|---|---|---|
pixel density | 167 ppi | 167 ppi | – | – |
screen to body ratio calculated | 32.62 % | 32.6 % | – | – |
screen size | 2.4 inches (6.1 cm) | 2.4 inches (6.1 cm) | – | – |
display colour | 262k | 262k | – | – |
screen resolution | 240 x 320 pixels | 240 x 320 pixels | – | – |
storage (2)
internal memory | 256 MB | 256 MB | – | – |
---|---|---|---|---|
expandable memory | Yes Up to 32 GB | Yes Up to 32 GB | – | – |
camera (7)
camera setup | Single | Single | – | – |
---|---|---|---|---|
camera features | 3 x Digital Zoom, Face detection | 3 x Digital Zoom, Face detection | – | – |
image resolution | 2592 x 1944 Pixels | 2592 x 1944 Pixels | – | – |
main camera | Yes 5 MP | Yes 5 MP | – | – |
resolution | 5 MP Primary Camera | 5 MP Primary Camera | – | – |
flash | Yes LED Flash | Yes LED Flash | – | – |
video recording | 320×240 @ 30 fps | 320×240 @ 30 fps | – | – |
battery (4)
Xem thêm: Tổng hợp nhiều mẹo vặt để chơi game hay
standby time | Up to 912 Hours(3G) / Up to 912 Hours(2G) | Up to 912 Hours(2G) | – | – |
---|---|---|---|---|
talktime | Up to 5.3 Hours(3G) / Up to 10.4 Hours(2G) | Up to 5.3 Hours(3G) / Up to 10.4 Hours(2G) | – | – |
type | Li-ion | Li-ion | – | – |
capacity | 1200 mAh | 1200 mAh | – | – |
network connectivity (5)
bluetooth | Yes v3.0 | Yes v3.0 | – | – |
---|---|---|---|---|
usb connectivity | microUSB 2.0 | microUSB 2.0 | – | – |
network support | 3G, 2G | 3G, 2G | – | – |
sim 1 | 3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 7.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS: Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbpsEDGE:236.8 kbps | 3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 7.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS: Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbpsEDGE:236.8 kbps | – | – |
sim size | SIM1: Micro | SIM1: Micro | – | – |
Suggested Nokia 515 Comparisons
Gadgets
Upcoming Gagdets
Just Launched
Trending Gagdets
Nguồn: https://sharengay.online
Danh mục: Đời Sống
Compare Nokia 515 vs Nokia 515 Dual SIM: Price, Specs, Review | Gadgets Now
from Sharengay Trang Tin Tức Độc Đáo VIDEO https://ift.tt/3kslqH8
via IFTTT
Nhận xét
Đăng nhận xét